Select a floor and check available flats
| Flat | Size | Rooms no | Bathrooms no | Floor | Occupancy | Contact | Gross price |
|---|---|---|---|---|---|---|---|
| Flat B2.M46 | 45,80 m2 | 2 | 1 | 5 | sold | - zł - zł/m2 | |
| Flat B2.M45 | 118,56 m2 | 4 | 1 | 5 | sold | - zł - zł/m2 | |
| Flat B2.M44 | 87,59 m2 | 3 | 2 | 5 | sold | - zł - zł/m2 | |
| Flat B2.M43 | 90,16 m2 | 3 | 2 | 5 | sold | - zł - zł/m2 | |
| Flat B2.M42 | 44,65 m2 | 1 | 1 | 5 | sold | - zł - zł/m2 | |
| Flat B2.M41 | 120,81 m2 | 1 | 1 | 5 | sold | - zł - zł/m2 | |
| Flat B2.M40 | 39,13 m2 | 1 | 1 | 5 | reserved |
|
3 009 776 zł 34 900 zł/m2 |
| Flat B2.M39 | 88,73 m2 | 3 | 1 | 5 | available |
|
3 096 677 zł 34 900 zł/m2 |
| Flat B2.M38 | 129,74 m2 | 4 | 2 | 5 | available |
|
4 398 186 zł 33 900 zł/m2 |
| Flat B2.M37 | 52,99 m2 | 3 | 2 | 4 | sold | - zł - zł/m2 | |
| Flat B2.M36 | 143,31 m2 | 2 | 1 | 4 | sold | - zł - zł/m2 | |
| Flat B2.M35 | 95,46 m2 | 2 | 1 | 4 | sold | - zł - zł/m2 | |
| Flat B2.M34 | 47,27 m2 | 1 | 1 | 4 | reserved |
|
1 649 723 zł 34 900 zł/m2 |
| Flat B2.M33 | 34,30 m2 | 1 | 1 | 4 | reserved |
|
2 150 860 zł 43 000 zł/m2 |
| Flat B2.M32 | 47,30 m2 | 1 | 1 | 4 | sold | - zł - zł/m2 | |
| Flat B2.M31 | 34,15 m2 | 1 | 1 | 4 | reserved |
|
1 161 100 zł 34 000 zł/m2 |
| Flat B2.M30 | 43,52 m2 | 1 | 1 | 4 | available |
|
1 279 488 zł 29 400 zł/m2 |
| Flat B2.M29 | 53,10 m2 | 2 | 1 | 3 | sold | - zł - zł/m2 | |
| Flat B2.M28 | 87,44 m2 | 3 | 1 | 3 | sold | - zł - zł/m2 | |
| Flat B2.M27 | 47,42 m2 | 2 | 1 | 3 | sold | - zł - zł/m2 | |
| Flat B2.M26 | 95,25 m2 | 3 | 1 | 3 | available |
|
3 333 750 zł 35 000 zł/m2 |
| Flat B2.M25 | 47,21 m2 | 2 | 1 | 3 | sold | - zł - zł/m2 | |
| Flat B2.M24 | 50,10 m2 | 1 | 1 | 3 | sold | - zł - zł/m2 | |
| Flat B2.M23 | 47,46 m2 | 1 | 1 | 3 | sold | - zł - zł/m2 | |
| Flat B2.M22 | 34,18 m2 | 1 | 1 | 3 | reserved |
|
1 127 940 zł 33 000 zł/m2 |
| Flat B2.M21 | 43,27 m2 | 1 | 1 | 3 | Preliminary agreement | 1 233 195 zł 28 500 zł/m2 | |
| Flat B2.M20 | 52,44 m2 | 2 | 1 | 2 | sold | - zł - zł/m2 | |
| Flat B2.M19 | 86,93 m2 | 2 | 1 | 2 | sold | - zł - zł/m2 | |
| Flat B2.M18 | 46,93 m2 | 2 | 1 | 2 | sold | - zł - zł/m2 | |
| Flat B2.M17 | 95,03 m2 | 3 | 2 | 2 | available |
|
3 231 020 zł 34 000 zł/m2 |
| Flat B2.M16 | 97,71 m2 | 3 | 1 | 2 | available |
|
3 322 140 zł 34 000 zł/m2 |
| Flat B2.M15 | 46,82 m2 | 1 | 1 | 2 | sold | - zł - zł/m2 | |
| Flat B2.M14 | 33,84 m2 | 1 | 1 | 2 | sold | - zł - zł/m2 | |
| Flat B2.M13 | 43,16 m2 | 1 | 1 | 2 | available |
|
1 186 900 zł 27 500 zł/m2 |
| Flat B2.M12 | 52,64 m2 | 3 | 1 | 1 | sold | - zł - zł/m2 | |
| Flat B2.M11 | 86,51 m2 | 3 | 1 | 1 | available |
|
2 941 340 zł 34 000 zł/m2 |
| Flat B2.M10 | 46,97 m2 | 2 | 1 | 1 | sold | - zł - zł/m2 | |
| Flat B2.M9 | 46,96 m2 | 2 | 1 | 1 | sold | - zł - zł/m2 | |
| Flat B2.M8 | 47,03 m2 | 2 | 1 | 1 | sold | - zł - zł/m2 | |
| Flat B2.M7 | 47,08 m2 | 2 | 1 | 1 | sold | - zł - zł/m2 | |
| Flat B2.M6 | 49,80 m2 | 2 | 1 | 1 | sold | - zł - zł/m2 | |
| Flat B2.M5 | 46,99 m2 | 1 | 1 | 1 | sold | - zł - zł/m2 | |
| Flat B2.M4 | 33,69 m2 | 1 | 1 | 1 | available |
|
1 078 080 zł 32 000 zł/m2 |
| Flat B2.M3 | 43,33 m2 | 1 | 1 | 1 | sold | - zł - zł/m2 | |
| Flat B2.M2 | 43,37 m2 | 1 | 1 | 0 | sold | - zł - zł/m2 | |
| Flat B2.M1 | 41,62 m2 | 1 | 1 | 0 | sold | - zł - zł/m2 | |
| Flat B1.M6 | 90,55 m2 | 2 | sold | - zł - zł/m2 | |||
| Flat B1.M5 | 103,53 m2 | 4 | 2 | 4 | sold | - zł - zł/m2 | |
| Flat B1.M4 | 101,58 m2 | 4 | 2 | 3 | sold | - zł - zł/m2 | |
| Flat B1.M3 | 100,08 m2 | 4 | 1 | 2 | sold | - zł - zł/m2 | |
| Flat B1.M2 | 99,55 m2 | 4 | 2 | 1 | sold | - zł - zł/m2 | |
| Flat B1.M1 | 53,97 m2 | 2 | 1 | 0 | sold | - zł - zł/m2 | |
| Flat B2.M16-17 | 97,71 m2 | 3 | 2 | 2 | sold | - zł - zł/m2 | |
| Flat B2.M18-19 | 94,71 m2 | 3 | 2 | 2 | sold | - zł - zł/m2 | |
| Flat B2.M40-41-42 | 131,75 m2 | 4 | 2 | 5 | sold | - zł - zł/m2 | |
| FLAT B2.M43 | 90,16 m2 | 3 | 2 | 5 | available |
|
- zł - zł/m2 |
| Flat B2.M43 | 90,16 m2 | 3 | 2 | 5 | sold | - zł - zł/m2 |
Parking spaces
| Nr | Status | Gross price |
|---|---|---|
| 1 | sold | - zł - zł/m2 |
| 5 | sold | - zł - zł/m2 |
| 6 | available | 250 000 zł - zł/m2 |
| 7 | sold | - zł - zł/m2 |
| 8 | sold | - zł - zł/m2 |
| 9 | available | 250 000 zł - zł/m2 |
| 11 | available | 250 000 zł - zł/m2 |
| 13 | sold | - zł - zł/m2 |
| 14 | sold | - zł - zł/m2 |
| 17 | available | 250 000 zł - zł/m2 |
| 20 | sold | - zł - zł/m2 |
| 21 | sold | - zł - zł/m2 |
| 23 | sold | - zł - zł/m2 |
| 24 | sold | - zł - zł/m2 |
| 26 | sold | - zł - zł/m2 |
Storage units
| Nr | Status | Gross price | |
|---|---|---|---|
| 1 | sold | - | 128 850 zł 15 000 zł/m2 |
| 2 | sold | - | 38 250 zł 15 000 zł/m2 |